Power Consumption (Active) | 25W |
---|---|
Memory Components | 144L QLC 3D NAND |
Max Shock Resistance | 1000G (0.5ms) |
Form Factor | 2.5" U.2 |
Max Sequential Read | Up to 7000 MB/s |
Capacity | 15.36TB |
Brand | Intel |
Endurance | 0.4 DWPB (64K Random), 1.8 DWPB (64K Sequential) |
4KB Random Read | Up to 800 000 IOPS |
Model | SSDPF2NV153TZN1 |
Series | D5-P5316 |
Interface | PCIe 4.0 x4 NVMe |
Power Consumption (Idle) | 5W |
Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
MTBF | 2 000 000 hours |
Application | Server |
Products Status | New |
Max Sequential Write | Up to 3200 MB/s |
Height | 15.00mm |
Operating Temperature | 0C ~ +70C |
Solidigm Solid State Drive D5-P5316 Series (15.3TB, U.2 15mm, 2.5″, PCIe 4.0 x4, 3D4, QLC) Generic No OPAL Single Pack Data Center / Server / Internal SSD (SSDPF2NV153TZN1)
Intel SSD D5-P5316 Series 15.36TB 2.5″ 15mm NVMe PCIe 4.0 x4 SSDPF2NV153TZN1
Power Consumption (Active): | 25W |
---|---|
Memory Components: | 144L QLC 3D NAND |
Max Shock Resistance: | 1000G (0.5ms) |
Form Factor: | 2.5" U.2 |
Max Sequential Read: | Up to 7000 MB/s |
$Quote
Submit Inquiry
Save up to 30% on bulk orders