Intel 670p Series M.2 2280 1TB PCIe NVMe 3.0 x4 QLC Internal Solid State Drive (SSD) SSDPEKNU010TZX1
Power Consumption (Active): | 80 mW |
---|---|
Memory Components: | 3D4 QLC |
Width: | 22.00mm |
Max Shock Resistance: | Non-Operating: 1 500G (Max) at 0.5 msec, Operating: 1 000G (Max) at 0.5 msec |
Form Factor: | M.2 2280 |
$Quote
Power Consumption (Active) | 80 mW |
---|---|
Memory Components | 3D4 QLC |
Width | 22.00mm |
Max Shock Resistance | Non-Operating: 1 500G (Max) at 0.5 msec, Operating: 1 000G (Max) at 0.5 msec |
Form Factor | M.2 2280 |
4KB Random Write | Up to 330 000 IOPS |
Max Sequential Read | Up to 3500 MB/s |
Capacity | 1TB |
Brand | Intel |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 220 000 IOPS |
Model | SSDPEKNU010TZX1 |
Series | Intel 670p |
Cache | 0MB |
Interface | PCIe 3.0 x4 NVMe |
Power Consumption (Idle) | 25 mW |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz) Max, Operating: 2.17 GRMS (5-700 Hz) Max |
MTBF | 1 600 000 hours |
Application | Server |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 2500 MB/s |
Height | 2.38mm |
Operating Temperature | 0C ~ +70C |
Submit Inquiry
Save up to 30% on bulk orders