Brand | HPE |
---|---|
Products Status | New |
Application | Server |
Model | P40512-B21 |
Capacity | 3.84 TB |
Form Factor | 2.5 inch SFF |
Interface | SAS 12Gbps |
Random Read Average Latency | 129 |
Random Write Average Latency | 34 |
Random Read Iops | 105000 |
Random Write Iops | 51000 |
Max Sequential Read (mib/s) | 820 |
Max Sequential Write (mib/s) | 650 |
HPE P40512-B21 3.84TB SAS 12Gbps Sff Mixed Use Multi Vendor BC Ssd
Brand: | HPE |
---|---|
Products Status: | New |
Application: | Server |
Model: | P40512-B21 |
Capacity: | 3.84 TB |
$Quote
Submit Inquiry
Save up to 30% on bulk orders