Memory Components | 3D NAND |
---|---|
Form Factor | M.2 2280 |
Max Sequential Read | Up to 2400 MB/s |
Capacity | 1TB |
Brand | Crucial |
Used For | Consumer |
Model | CT1000P2SSD8 |
Series | P2 |
Features | 300 Total Bytes Written (TBW), Capacity: Up to 1TB with sequential reads/writes up to 2400/1800 MB/s, Includes SSD management software for performance optimization data security and firmware updates, NVMe PCIe interface marking the next step in storage innovation |
Cache | 0MB |
Interface | PCIe 3.0 x4 NVMe |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
MTTF | 1.5 million hours |
Max Sequential Write | Up to 1800 MB/s |
Height | 2.4mm |
Terabytes Written (TBW) | 300TB |
Operating Temperature | 0C ~ +70C |
Crucial P2 1TB 3D NAND NVMe PCIe M.2 SSD Up to 2400 MB/s – CT1000P2SSD8
Mircon P2 1TB M.2 2280 NVMe PCIe 3.0 x4 CT1000P2SSD8
Memory Components: | 3D NAND |
---|---|
Form Factor: | M.2 2280 |
Max Sequential Read: | Up to 2400 MB/s |
Capacity: | 1TB |
Brand: | Crucial |
$Quote
Submit Inquiry
Save up to 30% on bulk orders